This reference table includes all items in the Timeline Database. You can [Return to the Timeline] to view the Coaches, Teams or History timelines.
| Year | 1930-31 | 1931-32 | 1932-33 | 1933-34 | 1934-35 | 1935-36 | 1936-37 | 1937-38 | 1938-39 | 1939-40 | 1940-41 | 1941-42 | 1942-43 | 1943-44 | 1944-45 | 1945-46 | 1946-47 | 1947-48 | 1948-49 | 1949-50 | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 | 1956-57 | 1957-58 | 1958-59 | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | 1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool History | Fenn swim team wins first meet beating Western Reserve University 38-37 at Central YMCA | First Fenn College Team swims in tower Pool | Fenn College opened the renovated National Town & Country Club building as Fenn Tower in 1938. | Fischer pool named in honor of Elwood H. Fisher | 1st CSU Team swims in Fisher Pool | First meets in CSU Natatorium (PEBldg) AAU indoor water polo national championship Penn Ohio conference championship | NCAA Div I & II; | National AAU Diving Champs; USA vs. USSR Dual Diving Meet; USA Olympic Diving Training Camp | NCAA Div I & II (“The greatest swimmers in the fastest pool at the greatest meet in history”) Penn Ohio conference championship; NCAA Zone Diving; ; Prince Charles Dedicates Law School & visits Natatorium for Aquatic Demo | National AAU Indoor DivingChampionship ; Ohio Collegiate Water Polo Championship | NCAA Div I & II Penn Ohio conference championship National AAU Indoor Diving Championship; NCAA Zone Diving; Ohio Collegiate Water Polo Championship | Penn Ohio conference championship; World Games for the Deaf | Penn Ohio conference championship; USA vs. China Dual Diving Meet | Penn Ohio conference championship; Men’s Team Swims across Lake Erie CLE to Canada | Penn Ohio conference championship; Men’s Team travels to Rio for Sport Exhange with Gama Phia University | NCAA Div I & II Penn Ohio conference championship; USA Olympic Diving Training Camp | Penn Ohio conference championship | Penn Ohio conference championship | YMCA Long Course Nationals; YMCA; Masters Nationals Swimming and Diving; Ohio Sports Festival Unit | Penn Ohio conference championship; United States Swimming; Junior Olympic Natiionals | Penn Ohio conference championship | Penn Ohio conference championship | MCC championship | Pool renamed "The Robert F. Busbey Natatorium" | USMS Long Course Nationals | 38 th Annual International Children’s Games Swimming / Diving / Water Polo (first time in USA) | Masters National Synchronized Swimming Championships | World Gay Games 9 Swimming & Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community and Special Events | Free Learn to Swim program started for Faculty/Staff/Community (75-2009); Div I 8 II | Div I & II | Div I & II | Div I & II | Swim for Diabetes started at CSU (NOTE: continues to today) | Special Olympics Swim Clinics 2008-12 | Earthquake Relief Swim a thon/Flip a thon; Kids Kicking Cancer Swim Clinics 2010-14 | Women receive Horizon League Community Outreach Award and Viking Cup | Women receive Horizon League Community Outreach Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John McClendon and other Awards | Melissa Bruey: Directors Award (highest cum.gpa of all athletes); | James LaMastra (Presidents Award for top graduating Senior) | Dmitri Ponomarev – highest GPA of all sports teams | Gustavo Barrios – Directors award ??? | Gustav Barios – highest GPA of all sports teams | Marko Markgraaff – WHICH Award | Carys Behn – WHICH Award | Alexandra Johansson – John McClendon Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director and Other Academic Awards | Melissa Bruey- Directors Award for Top GPA; Women win Best of Best | Lori Vincourt receives Faculty Athletic Award | Amy Clocksin receives Director Award for Top GPA | Henrick Wahlberg CoSida Academic All American Award | Men win Best of the Best | Lori Yaross receives Faculty Athletic Representative award | Provost Award to Daniel Thomasson and Adam Wroblewski; Thatcher Carr receives Faculty Representative Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSCAA Academic All Starts / CSU Academic Awards Luncheon Honoree (-/-) | (-/9) | (-/11) | (8/-) | (10-/) | (-/11) | ( – / 12 ) | ( – / 14 ) | ( – / 8 ) | ( – / 12 ) | ( – / 14 ) | ( – / – ) | ( 23 / 22 ) | ( – / – ) | ( – / – ) | ( 21 / – ) | ( – / 20 ) | ( 4 / 16 ) | ( 6 / 13 ) | ( 9 / 18 ) | ( 8 / 23 ) | ( 5 / 33 ) | ( 7 / 31 ) | ( 5 / 32 ) | ( 9 / 33 ) | ( – / 28 ) | ( – / 28 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1930-31 | 1931-32 | 1932-33 | 1933-34 | 1934-35 | 1935-36 | 1936-37 | 1937-38 | 1938-39 | 1939-40 | 1940-41 | 1941-42 | 1942-43 | 1943-44 | 1944-45 | 1945-46 | 1946-47 | 1947-48 | 1948-49 | 1949-50 | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 | 1956-57 | 1957-58 | 1958-59 | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | 1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Men's Coach | Larry Peterson Men's Coach | Oliver Tammi Men's Coach | William Robertson Men's Coach | Gordon Cholmondoley Men's Coach | Harry Kyr Men's Coach | Morton Levitt Men's Coach | Robert Mills Men's Coach | Raymond Rey Men's Coach | No Team 1943-1946 | No Team 1943-1946 | No Team 1943-1946 | Raymond Rey Continues as Coach | ??? Gramm & Homer Woodling | Bob Busbey Men's Coach | Wally Morton Men's Coach | Paul Graham Men's & Women's Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Coach | Jewell Owens Women's Coach | Susan Ziegler Women's Coach | Norman Burkhart Women's Coach | Susan Ziegler Women's Coach | Joyce Ferguson Women's Coach | Dave Duda Women's Coach | Debbie Dugan Women's Coach | Robert Kloos Women's Coach | Sue Neff Women's Coach | Lorry Wagner Women's Coach | John Collis | Mike Lehto Women's Coach | Wally Morton – Appointed Women's Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diving Coach | Jim Fedor | Jim Fedor Diving Coach | Jeff Arnold Diving Coach | Rich Karban Diving Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach of the Year | Busby – Penn Ohio | Busby – Penn Ohio | Busby – Penn Ohio | Busby – Penn Ohio | Busby – Penn Ohio | Busby – Penn Ohio | Busby – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio | Morton – Penn Ohio & Eastern Intercollegiate | Morton – Penn Ohio | Morton – Mid-America Conference | Morton – Mid-America Conference | Morton – Horizon League | Karban – Horizon League | Karban – Horizon League | Karban & Morton – Horizon League | Karban – Horizon League ??? | Karban & Morton – Horizon League | Karban – HL Women’s Diving Coach of the Year | Morton – Horizon League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Coach Awards | Busbey Name Athletic Director | Busbey inducted into the Greater Cleveland Sports Hall of Fame for Sailing | Busbey Awarded CSCAA National Collegiate & Scholastic Swimming Trophy | Wally Morton receives CSCAA Steadman Award and inducted into the Greater Cleveland Sports Hall of Fame | Susan Ziegler receives CSU Athletics Hall of Fame Honorary Achievement Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assist. Swim Coaches | Norm Burkhardt – Asst. Coach | Wally Morton | Assist. Kent Kirchner & Chuck Kunsman | Fred Arnold | Rob Salisbury & Tom Fattlar | Tom Flohn | Paul Vasiloff; Sharon Nekic | Mark Harrold; Bill Ritzman; Mary Russell | Mike Lehto; Mike Slabe | Amy O’Shaughnessy; Bruce Murray | John Collis; Harold Wagner | Laurra Czechanski; Glenn Mills; Steve Manderfield | Rob Schmidt; Rich Kline; John Collis; Jasmine Afzali | John Collis; Dennis Mulvahill; Kat Murray | Rob Schmidt | Russ Kasl | Jayson Cromly; Dana Labrie; Irena Mazzi | Anton Cerer; Mike Davidson; Irena Mazzi; Kristin Grant | Kevin Harrod | Tim Berlin | Jason Turcotte; Ty Morgan | Scott Burns; Tim O’Neal | Ryno Markgraaff | Gus Barrios | Jamie Pullin | Lauren Beckett | Andrew Hancock | April Woo-12 | Kevin Rapien- cBailey Nennig | Kate Inozemtseva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1930-31 | 1931-32 | 1932-33 | 1933-34 | 1934-35 | 1935-36 | 1936-37 | 1937-38 | 1938-39 | 1939-40 | 1940-41 | 1941-42 | 1942-43 | 1943-44 | 1944-45 | 1945-46 | 1946-47 | 1947-48 | 1948-49 | 1949-50 | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 | 1956-57 | 1957-58 | 1958-59 | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | 1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
| Championship Teams | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M) | Penn Ohio Conference Champion (M&W) | Penn Ohio Conference Champion (M&W) | Penn Ohio Conference Champion (M) | Mid-America Converence Champions (M) | Mid-America Converence Champions (M) | HLC (M) | Horizon League Conference Champion (M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Swimmers & Divers | Dieter Kulicke | Richard Hoenes | John Michel | John Michel | William Cody | John Butler | John Butler | Eric Russo | Jim Pence | Kent Kirchner | Kent Kirchner | Kent Kirchner | Ron Barrick | Kevin Scanlan / Debbie Dugan | Kris Kirchne / Debbie Dugan | Kris Kirchner / Debbie Dugan | Joe Stockwell / Debbie Dugan | Jeff Dalman / Joan Weber | Joe Stockwell / Linda Washut | Rui Abreu / Joan Weber | Paul Vasiloff / Mary Zaworski | Rich Karban / Laura Zebold | Mark Krusinski / Mary Zaworski | Aidan Towey / Cindi Pupillo | Harold Wagner / Cindi Pupillo | Peter Reardon / Kathy Silich | Peter Reardon / Becky Theil | Bill Dorenkott / Becky Theil | Ayman Labib / Adianne Tripi | Eric Mays / Dana Labrie | Eric Mays / Dana Labrie | Brian Lamers / Dana Labrie | Justin Sochor / Amy Clocksin | Brian Lamers / Amy Clocksin | Tim Berlin / Natalie Garrow | Henk Markgraff / Heather Henshaw | Ryno Markgraff / Jen Grabski | Henk Markgraff / Jen Henshaw | Ryan Kuhlmey; Audrey Gray | Warren Vickers / Audrey Gray | Warren Vickers / Samantha Jones | Warren Vickers / Samantha Jones | Bjorn Schantz / Samantha Jones | Thatcher Carr / Peiter Pelzer | Marianne Lionell / Chris Dalman | Jakub Dobies / Leslie Jones | Mark deSwardt / Carys Behn | Jakub Dobies / Carys Behn | Mark de Swardt / Carys Behn | Berry Thompson / Alice Sommerville | Alasdair Shillito / Alexandra Johannson | Alex Lewis / Rowan Elbandy | Philipp Sikatzkii / Madisen Tretter | Philipp Sikatzkii / Madisen Tretter | ||||||||||||||||||||||||||||||||
| Swimming & Diving Awards | Bill Dorenkott & Becky Theil | Ayman Labib & Adianne Tripi | Julian Dooley (MCC Newcomer of the Year) | Henrik Wahlberg (MCC Newcomer of the Year); Henk Markgraaff (Fastest man in Africa Award for 1500m – 22nd in the world) | Tiffany Kolat (HL Diver of the Meet) | Bogdan Kozul (MCC men's diver of the meet); Jen Grabski (HL MCC- swimmer of meet & newcomer of year); Tiffany Kolat MCC women's Diver of the Meet) | Henk Markgraff (MCC performer of year) | Ryan Kuhlmey; Audrey Gray | Andrew Hancock (HL performer of year) | Warren Vickers; Samantha Jones | Warren Vickers (HL athlete of the year); Chris Jones (HL diver of the meet); Samantha Jones (HL athlete of year); Marianne Lionell (HL newcomer of year) | Pieter Pelser (HL athlete of the year); Thatcher Carr (Diver of Meet) | Marianne Lionell ???; Thatcher Carr (HL diver of meet); Bjorn Schantz (HL swimmer of the meet & year) | HL Newcomer; Chris Dalman (HL Newcomer of the year) | Jakub Dobies (HL athlete of the year); Dan Baiko (HL Diver of the meet); Deni Gasparin (HL-Necomer of the year) | Mark deSwardt (HL swimmer of meet & athlete & new comer of the year) | Josh Gonzalez ( HL Diver of the year/meet?) | Mark de Swardt (HL Swimmer); Justin Kermack (HL Newcomer of the year) | Joanna Olsoson (???); Kacey Cummings (Diver of the ???) | Mark deSwardt (HL Swimmer of the year/meet??) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-American & AIAW/ Nat’l NCAA Q | Bob Busbey All American | Bob Busbey All American | Jim Pence All American | Kent Kirchner All American | Kent Kirchner All American | Kathy McKittrick; Free Relay (Mckittrick/Cathy Hackett?? ) – All American | Ron Barrick & Jim Fedor – All Americans | Kris Kirchner – All American | Kris Kirchner; Free Relay (Joe Stockwell / Bill Taylor / Don Minadeo / Bob Pleban ) – All American | Rui Abreu – All American | Harold Wagner All American | Jakub Dobies | Jakub Dobies ;& Chris Dalman All Americans | Jakub Dobies – All American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympians & World Champions | Bob Busbey Assistant Women's Olympic Coach | Rui Abreu – Olympian | Rui Abreu & Kris Kirchner – Olympians | Ryno Markgraaff – World Championships | Nedim Nisic – World Championships | Nedim Nisic Olympian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSU Hall of Famers | Bob Busbey '50 – CSU Hall of Fame Charter Member | Herbert Fletcher '51 – CSU Hall of Fame | Debbie Dugan Rezzolla '79 – CSU Hall of Fame | Kent Kirchner '75 – CSU Hall of Fame | Joan Weber-Star '84 – CSU Hall of Fame | Rich Karban '88 – CSU Hall of Fame | Kathy McKittrick-Lawson '74; Joe Stockwell '81 (03-04) – CSU Hall of Fame | Dana Labrie '94- CSU Hall of Fame | Eric Mays '93 – CSU Hall of Fame | Brian Lamers '96 – CSU Hall of Fame | Henk Markgraff 2000 – CSU Hall of Fame | Andrew Hancock '03 – CSU Hall of Fame | Wally Morton – CSU Hall of Fame | Pieter Pelser '06 – CSU Hall of Fame | Ayman Labib “ 93 – CSU Hall of Fame |
You can [return to the Timeline] to view the Coaches, Teams or History timelines.